

| Fund Name | ALLCHURCHES TRUST | |||
| Programme Name |
||||
| Summary of Funding | The ultimate object of the Trust is to promote the Christian religion, to contribute to the funds of any charitable institution and to carry out any charitable purpose. The majority of the Trust's donations are used to support the dioceses and cathedrals of the Church of England. The Trust has a general fund which supports appeals from churches for building and restoration projects, repair of church fabric and charities preserving UK heritage. |
|||
| Eligible Applicants | Organisations with charitable status and religious establishments only. No applications accepted from individuals, from national charities or from charities with political associations. |
|||
| Geographical Coverage | Anywhere in the UK. |
|||
| Eligibility Criteria | All applications are considered on their merits within the broad guidelines of the Trust as outlined above. |
|||
| Other Considerations | The Trust is unable to support appeals for running costs or salaries, or appeals from the same recipient twice in one year or in two consecutive years. |
|||
| Amount | Typically in the range of £100 - £5,000. |
|||
| Form of Payment | Usually one-off. |
|||
| Size of Fund | Small. |
|||
| Application Form | Applications should be submitted in writing, detailing the objectives of the project, the appeal target, how the funds are to be utilised, funds raised to date and any previous support received from the Trust. Additional information may be requested for large applications. An application form is available from the Trust, or it may be downloaded from the Trust's website (see below). |
|||
| Guidance Notes Available | Yes. |
|||
| Timetable | Applications are not acknowledged. Applicants should allow 8 - 12 weeks for their application to be processed. |
|||
| Contact | The Company Secretary. |
|||
| Organisation | Allchurches Trust Limited |
|||
| Address | Beaufort House, Brunswick Road, Gloucester, GL1 1JZ | |||
| Telephone | 01452 528533 | |||
| Fax | ||||
| Website |
|
|||
| Further Information | Grants are made out of income derived from the Ecclesiastical Insurance Office plc, the Trust's principal operating subsidiary. |
|||
| AHF Comment | Total charitable expenditure in any one year typically amounts to approximately £5 million, the majority of which goes to dioceses. |
|||
| Last Updated | 19-10-2009 | |||